<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>MbAlog &#187; science</title>
	<atom:link href="http://robincheung.info/mbalog/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://robincheung.info/mbalog</link>
	<description>Business &#38; Education Blog of an MBA Grad and PhD Student</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:51:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Amazon&#8217;s Kindling 2 for Poor Research Habits in the New Generation of Young Researchers</title>
		<link>http://robincheung.info/mbalog/kindle-and-lazy-scholarship/</link>
		<comments>http://robincheung.info/mbalog/kindle-and-lazy-scholarship/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 18:52:41 +0000</pubDate>
		<dc:creator>Robin L. M. Cheung</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture & Humanities]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Research Design & Analysis]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Dissertation]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[journals]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://robincheung.info/mbalog/?p=429</guid>
		<description><![CDATA[Although databases like ProQuest, LexisNexis, and ScienceDirect do indeed facilitate and vastly improve research productivity.  But the new generation of computer-based journal databases and their reliance on keyword searches and abstracts undermines the significantly-more valid critical process of evaluating references for their actual findings and content before dismissing a reference, considering it further, or determining what articles to follow next in the chain.   <a href="http://robincheung.info/mbalog/kindle-and-lazy-scholarship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://robincheung.info/mbalog/kindle-and-lazy-scholarship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mymcdn.waldenu.edu/Walden/PSYC/6310/03/WAL_PSYC6310_03_A_EN-ME.mp4" length="55266869" type="video/mp4" />
	
		<series:name><![CDATA[Scholarly Research]]></series:name>
	</item>
		<item>
		<title>Walden should encourage its students to present their research: My impressions of AOM 2010 so far</title>
		<link>http://robincheung.info/mbalog/walden-should-encourage-its-students-to-present-their-research-my-impressions-of-aom-2010-so-far/</link>
		<comments>http://robincheung.info/mbalog/walden-should-encourage-its-students-to-present-their-research-my-impressions-of-aom-2010-so-far/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:40:29 +0000</pubDate>
		<dc:creator>Robin L. M. Cheung</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture & Humanities]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Finance & Accounting]]></category>
		<category><![CDATA[Marketing & Strategy]]></category>
		<category><![CDATA[Research Design & Analysis]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[Academy_of_Management]]></category>
		<category><![CDATA[AoM2010]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[ethnocentrism]]></category>
		<category><![CDATA[game theory]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Research Design]]></category>
		<category><![CDATA[scholarly]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[validity]]></category>

		<guid isPermaLink="false">http://robincheung.info/mbalog/?p=236</guid>
		<description><![CDATA[I&#8217;m currently in the second last day of the Academy of Management 2010 annual meeting in Montréal http://annualmeeting.aomonline.org/2010/ , with over 8,000 primarily academics. This afternoon I had the opportunity to sit in on four paper presentations, two of which &#8230; <a href="http://robincheung.info/mbalog/walden-should-encourage-its-students-to-present-their-research-my-impressions-of-aom-2010-so-far/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://robincheung.info/mbalog/walden-should-encourage-its-students-to-present-their-research-my-impressions-of-aom-2010-so-far/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Arrogance of Science, and Rubiks Cubes</title>
		<link>http://robincheung.info/mbalog/arrogance-of-science-and-rubiks-cubes/</link>
		<comments>http://robincheung.info/mbalog/arrogance-of-science-and-rubiks-cubes/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 04:48:03 +0000</pubDate>
		<dc:creator>Robin L. M. Cheung</dc:creator>
				<category><![CDATA[abstract]]></category>
		<category><![CDATA[arrogance]]></category>
		<category><![CDATA[arrogant scientists]]></category>
		<category><![CDATA[arrongance]]></category>
		<category><![CDATA[Business Education]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[dogma]]></category>
		<category><![CDATA[generalization]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[inductive reasoning]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[rubiks]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientific arrogance]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://robincheung.info/mbalog/?p=118</guid>
		<description><![CDATA[I have found that modern scientists have a certain arrogance that was not as evident in the past--a sense that "science has arrived," and "we didn't know better back then, but we got it right, now." And it is this feeling that science cannot do wrong now, I believe, more than anything else, that is dangerous. 

It is that elegance, beauty, and simplicity, the complexity, that I have come to appreciate from cubing. And the process of abstracting generalizations that apply to all (n-layer) cubes that I learned by developing strategies for solving (n-1)-, (n-2)-, and (n-3)-layer cubes, for example. <a href="http://robincheung.info/mbalog/arrogance-of-science-and-rubiks-cubes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://robincheung.info/mbalog/arrogance-of-science-and-rubiks-cubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

